yarn supplier india textile yarns wholesaler textile yarns india home furnishings india
  Home Furnishings | Textile Yarn | Silk Fabrics | Apparels
 Cotton Yarn

Cotton Yarns perfect for crocheting or knitting in accordance with today’s trends in cotton fabrics.

Customized Product Requirements
 

Leading exporters and suppliers of cotton yarn, cotton knitting yarn, ring spun cotton yarn, cotton carded weaving yarns.

No other material is quite like cotton. It is the most important of all natural fibres, accounting for half of all the fibres used by the world's textile industry. Cotton has many qualities that make it the best choice for countless uses:

The ability of water to penetrate right to the core of the fibre makes it easy to remove dirt from the cotton garments, and creases are easily removed by ironing.

Cotton fabric is soft and comfortable to wear close to skin because of its good moisture absorption qualities. Charges of static electricity do not build up readily on the clothes. Cotton gives you real comfort and relaxation.

100% Cotton Yarns Ring Spun
- Count Range -NE 16 to NE 100.

We can also offer compact yarns in counts NE 40 till NE 60 can offer both in combed/carded for knitting & weaving. All yarns are electronically spliced / Siro-cleared and xorrella conditioned-Two fold yarns are on TFO doubling.

Can offer yarns made from American cotton/ Australian cotton, Eyptian long staple guaranteed for contamination free and bleaching.

We also can offer combed gassed mercerized cotton yarns till count NE 100- 

Specifications

100% cotton carded hoisery waxed yarns
Nominal CT 12/1KH 14/1KH 16/1KH 20/1KH 24/1KH 26/1KH 30/1KH 34/1KH
Actual CT 11.25 13.25 15.25 19.25 23.75 25.75 29.2 33.2
Count CV% 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
C.S.P. 2200 2200 2100 2000 2000 1900 1900 1900
U% 9.35 9.6 9.8 11 11.5 11.5 12.5 13
Thin(-50%) 0 0 0 2 5 5 10 10
Thick(+50%) 30 45 55 98 135 145 200 250
Neps(+200%) 40 45 55 100 160 175 340 380
Total/Km 70 90 110 200 300 325 550 650


100% cotton carded weaving yarns
Nominal CT 12/1KW 14/1KW 16/1KW 20/1KW 24/1KW 30/1KW 32/1KW
Actual CT 12 14 16 20 24 30 32
Count CV% 1.5 1.5 1.5 1.5 1.5 1.5 1.5
C.S.P. 2400 2400 2400 2300 2200 2200 2200
U% 9.35 9.6 9.8 11 11.5 12.5 12.75
Thin(-50%) 0 0 0 2 5 10 15
Thick(+50%) 30 45 55 98 135 200 210
Neps(+200%) 40 45 55 125 160 385 400
Total/Km 70 90 110 225 300 595 625


100% Cotton Combed hoisery waxed Yarn
Nominal CT 13/1CH 16/1CH 20/1CH 24/1CH 30/1CH 32/1CH
Actual CT 13 15.8 19.8 23.8 29.8 31.8
Count CV% 1.5 1.5 1.5 1.5 1.5 1.5
C.S.P. 2400 2400 220 2100 2000 2000
U% 7.5 7.5 8 8.5 9.25 9.8
Thin(-50%) 0 0 0 1 1 1
Thick(+50%) 5 6 8 14 15 20
Neps(+200%) 7 9 12 25 49 59
Total/Km 12 15 20 40 65 80
 
 Copyright 2005-2006 © Aroma Export. Home | Profile | Quality Assurance | Clients | Why India | Sitemap | Query | Contact Us   
 Developed By: BizTech Consultancy